Perfect for logging and construction equipment, agricultural machinery, over-the-road trucks, airport equipment and military vehicles, Nelson's lightweight Spark Arresters/Silencers safely remove nearly all dangerous sparks from exhaust gas. Constructed of durable aluminized steel/mild steel, our line of spark arresters feature a unique vane arrangement designed to resist heat and vibrantion, while reducing noise. Fully welded construction provides Maximum strength and prolongs service life, while perforated tube and resonator chambers reduce noise without restricting exhaust gas flow. Choose from a variety of models that can be mounted vertically or horizontally. (Also available in stainless steel.)
If the diameter of the spark arrester inlet is as large as the exhaust pipe, restriction generally will be within engine guidelines. However, to be sure, you should check the exhaust CFM of the engine against the CFM rating of the spark arrester. Some applications (e.g. turbo-charged and two-cycle diesel engines) may require larger arresters and an adapter will be needed to complete the installation.
Nelson Spark Arresters are designed for universal application with a minimum of restriction on the engine. They work well as add-on units to existing exhaust systems. Their light weight and small size reduce stress and vibration to the rest of the exhaust system. Typicall applications include logging and construction equipment, agricultural machinery, over-the-road trucks, airpor equipment, forestry and military vehicles.
Octave Band Center Frequency (Hz)
(ACTUAL ATTENUATION MAY VARY ACCORDING TO APPLICATION)
*Estimated
All Nelson Spark Arresters/Silencers can be installed either horizontally or vertically. Efficiency in either position is expected to exceed 95% of rated flow.
Aluminized Steel/Mild Steel: Nelson Spark Arresting Silencers are manufactured of aluminized steel and/or mild steel depending on design. (See standard silencer specification sheet for material details.)
Stainless Steel: Nelson Spark Arresting Silencers are available in stainless steel by special request. Excellent resistance to corrosion. The maximum operating temperature is 1500 F.
Silicone Aluminum Paint/Primer: Nelson Spark Arresting Silencers are given a coat of high heat resistant silicone aluminum paint and/or a coat of high heat rust inhibiting primer. (See standard silencer specification sheet for finish details.)
The silencer is to be a Nelson Spark Arrester Silencer constructed of aluminized steel/mild steel with all welded construction and suitable for mounting in any position. The spark arresting silencer shall be complete wiht the following Nelson accessories:
Pressure Drop Information
Pressure Drop Graph
Companion Flanges... are available in both cast iron threaded and mild steel weld-on versions. They come in kits which include all of the nuts, bolts and gaskets for proper installation.
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Inlet |
F Outlet Length |
---|---|---|---|---|---|---|
100 INDUSTRIAL LEVEL | ||||||
49325U | 2.5 | 9.00 | 21.8 | 25.0 | 1.9 | 1.9 |
49330U | 3.0 | 9.00 | 24.3 | 29.5 | 2.7 | 2.7 |
49335U | 3.5 | 9.00 | 23.8 | 29.1 | 2.6 | 2.6 |
49340U | 4.0 | 10.12 | 23.7 | 31.5 | 3.9 | 3.9 |
49350U | 5.0 | 12.12 | 28.3 | 35.5 | 3.6 | 3.6 |
49360U | 6.0 | 14.12 | 31.5 | 38.0 | 2.7 | 2.7 |
49380U | 8.0 | 18.12 | 48.3 | 56.0 | 3.8 | 3.8 |
49382U | 10.0 | 22.12 | 52.6 | 60.0 | 3.2 | 3.2 |
49384U | 12.0 | 26.12 | 67.7 | 74.0 | 3.1 | 3.1 |
49386U | 14.0 | 36.21 | 72.2 | 77.0 | 2.4 | 2.4 |
49388U | 16.0 | 36.18 | 80.6 | 90.0 | 4.7 | 4.7 |
49399U | 18.0 | 42.12 | 92.2 | 100.0 | 3.9 | 3.9 |
49321U | 20.0 | 48.12 | 103.9 | 109.9 | 3.0 | 3.0 |
49322U | 22.0 | 54.12 | 115.5 | 123.1 | 3.8 | 3.8 |
200 RESIDENTIAL LEVEL | ||||||
49415U | 1.5 | 7.00 | 16.4 | 20.0 | 1.6 | 1.6 |
49420U | 2.0 | 8.12 | 20.7 | 25.0 | 2.1 | 2.1 |
49425U | 2.5 | 9.62 | 25.0 | 30.0 | 2.2 | 2.2 |
49430U | 3.0 | 10.12 | 31.2 | 36.0 | 2.2 | 2.2 |
49435U | 3.5 | 11.12 | 33.0 | 38.0 | 2.9 | 2.9 |
49440U | 4.0 | 12.12 | 35.3 | 42.0 | 3.1 | 3.1 |
49450U | 5.0 | 14.12 | 41.5 | 48.0 | 3.3 | 3.3 |
49460U | 6.0 | 16.12 | 45.5 | 55.0 | 4.5 | 4.5 |
49480U | 8.0 | 18.12 | 62.3 | 72.0 | 4.9 | 4.9 |
49482U | 10.0 | 22.12 | 74.6 | 82.0 | 3.7 | 3.7 |
49484U | 12.0 | 26.12 | 86.7 | 93.0 | 3.1 | 3.1 |
49486U | 14.0 | 36.21 | 90.2 | 95.0 | 2.0 | 2.0 |
300 CRITICAL LEVEL | ||||||
49540U | 4.0 | 14.12 | 41.5 | 48.0 | 3.2 | 3.2 |
49450U | 5.0 | 16.12 | 47.0 | 54.0 | 3.8 | 3.8 |
49460U | 6.0 | 18.12 | 52.7 | 62.0 | 5.1 | 5.1 |
49480U | 8.0 | 22.12 | 66.6 | 76.0 | 3.0 | 3.0 |
49482U | 10.0 | 26.12 | 72.1 | 86.1 | 3.4 | 3.4 |
49484U | 12.0 | 30.18 | 86.8 | 92.0 | 2.9 | 2.9 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length, Outlet = Outlet Length
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Inlet |
F Outlet |
G Off |
---|---|---|---|---|---|---|---|
100 INDUSTRIAL LEVEL | |||||||
49640U | 4.0 | 10.12 | 23.7 | 27.8 | 3.0 | 3.7 | 4.8 |
49650U | 5.0 | 12.12 | 28.8 | 32.2 | 3.0 | 3.3 | 5.7 |
49660U | 6.0 | 14.12 | 31.5 | 34.8 | 4.0 | 3.2 | 6.8 |
49680U | 8.0 | 18.12 | 48.3 | 52.3 | 4.0 | 3.8 | 7.7 |
49682U | 10.0 | 22.12 | 56.6 | 58.3 | 4.0 | 1.7 | 10.8 |
49684U | 12.0 | 26.12 | 67.7 | 70.9 | 4.0 | 3.1 | 11.9 |
49686U | 14.0 | 36.21 | 73.6 | 75.3 | 4.0 | 1.7 | 15.3 |
200 RESIDENTIAL LEVEL | |||||||
49740U | 4.0 | 12.12 | 35.3 | 38.7 | 3.0 | 3.3 | 5.2 |
49750U | 5.0 | 14.12 | 41.5 | 44.8 | 4.0 | 3.2 | 6.3 |
49760U | 6.0 | 16.12 | 46.0 | 50.5 | 4.0 | 4.5 | 6.0 |
49780U | 8.0 | 18.12 | 62.3 | 67.3 | 4.0 | 4.8 | 8.2 |
49782U | 10.0 | 22.12 | 74.6 | 78.3 | 4.0 | 3.1 | 10.3 |
49784U | 12.0 | 26.12 | 85.7 | 88.9 | 4.0 | 3.1 | 11.9 |
49786U | 14.0 | 36.21 | 94.6 | 97.8 | 4.0 | 3.2 | 15.3 |
300 CRITICAL LEVEL | |||||||
49840U | 4.0 | 14.12 | 41.5 | 44.8 | 4.0 | 3.2 | 5.3 |
49850U | 5.0 | 18.12 | 47.0 | 50.5 | 4.0 | 3.5 | 6.0 |
49860U | 6.0 | 18.12 | 52.3 | 57.3 | 4.0 | 4.8 | 6.2 |
49880U | 8.0 | 22.12 | 66.6 | 69.3 | 4.0 | 2.7 | 10.3 |
49882U | 10.0 | 36.12 | 79.7 | 85.9 | 4.0 | 6.1 | 10.9 |
49884U | 12.0 | 30.12 | 86.8 | 89.2 | 4.0 | 2.6 | 12.4 |
49886U | 14.0 | 42.23 | 108.2 | 111.6 | 4.0 | 3.4 | 15.1 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length, Outlet = Outlet Length