(ACTUAL ATTENUATION MAY VARY ACCORDING TO APPLICATION)
*Estimated
Standard in sizes 4" to 22". Drilling matches 125/150# ASA standard.
NPT ends offered in sizes 3/4" through 4"
Companion flanges available for 4" to 22"
These silencers are recommended where minimum silencing is required and ambient noise levels are medium to high.
Aluminized Steel: Nelso Silencers through 26" O.D. are fabricated of aluminized steel as standard materials. This material has a maximum operating temperature of 1250 F.
Mid Steel/Aluminized Steel: Nelson Silencers 30" O.D. and larger are fabricated of mild steel and aluminized steel. All silencers 30" O.D. through 36" O.D. have aluminized steel bodies with all other components fabricated from mild steel. Silencers 42" O.D. and larger are fabricated from mild steel.
Silicone Aluminum Paint: Nelson Silencers through 26" O.D. are given a coat of high heat resistant silicone aluminum paint.
Primer/Silicone Aluminium Paint: Nelson Silencers 30" O.D. and larger are given a coat of high heat, rust inhibiting primer and then a topcoat of high heat resistant silicone aluminum paint. Physical properties are maintained up to 900F on aluminized steel and 1000F on mild steel.
Pressure Drop Information, Pressure Drop Graph
The silencer is to be a Nelson Indstrial "100" Level Silencer constructed of aluminized steel (26" body diameter and smaller) or mild steel/aluminized steel (larger than 26" body diameter) with all welded construction and suitable for mounting in any position. The silencer shall be complete with the following Nelson accessories: Click here for Sample Specification.
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Off |
F Off |
G Inlet |
---|---|---|---|---|---|---|---|
41120 | 2.0 | 7.6 | 22.9 | 26.5 | 0 | 0 | 1.8 |
41125 | 2.5 | 8.1 | 27.1 | 32.5 | 0 | 0 | 2.7 |
41130 | 3.0 | 8.5 | 31.2 | 36.6 | 0 | 0 | 2.7 |
41135 | 3.5 | 9.0 | 32.8 | 37.6 | 0 | 0 | 2.4 |
41140* | 4.0 | 10.1 | 32.2 | 28.0 | 2.3 | 2.3 | 2.9 |
41150* | 5.0 | 12.1 | 32.3 | 37.9 | 2.8 | 2.8 | 2.8 |
41160* | 6.0 | 14.1 | 32.9 | 38.3 | 3.4 | 3.4 | 2.7 |
41180 | 8.0 | 18.1 | 48.8 | 57.9 | 0 | 0 | 4.8 |
41182 | 10.0 | 22.1 | 50.6 | 58.0 | 0 | 0 | 3.7 |
41184 | 12.0 | 22.1 | 65.6 | 73.0 | 0 | 0 | 3.7 |
41188 | 16.0 | 42.1 | 84.2 | 90.8 | 0 | 0 | 3.3 |
41199 | 18.0 | 42.1 | 96.2 | 102.8 | 0 | 0 | 3.3 |
41121 | 20.0 | 48.3 | 97.9 | 103.9 | 0 | 0 | 3.0 |
41122 | 22.0 | 54.3 | 99.6 | 107.2 | 0 | 0 | 3.8 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Off |
G Inlet |
H Outlet |
---|---|---|---|---|---|---|---|
43120 | 2.0 | 7.6 | 22.9 | 24.8 | 3.5 | 2.0 | 1.8 |
43125 | 2.5 | 8.1 | 27.7 | 30.2 | 3.9 | 2.5 | 2.4 |
43130 | 3.0 | 8.5 | 31.2 | 33.9 | 4.0 | 3.0 | 2.7 |
43135 | 3.5 | 9.0 | 32.8 | 35.4 | 4.9 | 3.0 | 2.6 |
43140 | 4.0 | 9.0 | 32.8 | 38.6 | 6.3 | 3.0 | 2.9 |
43150 | 5.0 | 12.1 | 30.3 | 34.2 | 5.7 | 4.0 | 3.8 |
43160 | 6.0 | 14.1 | 30.5 | 34.5 | 6.8 | 4.0 | 3.9 |
43180 | 8.0 | 18.1 | 48.3 | 53.2 | 9.2 | 4.0 | 4.6 |
43182 | 10.0 | 22.1 | 50.6 | 54.3 | 12.3 | 4.0 | 3.7 |
43184 | 12.0 | 22.1 | 65.6 | 69.3 | 14.3 | 4.0 | 3.7 |
43186 | 14.0 | 36.1 | 70.6 | 73.8 | 14.4 | 4.0 | 3.2 |
43188 | 16.0 | 42.1 | 84.2 | 87.5 | 16.1 | 4.0 | 3.3 |
43199 | 18.0 | 42.1 | 96.2 | 99.6 | 19.0 | 4.0 | 3.3 |
43121 | 20.0 | 48.3 | 97.9 | 108.2 | 20.0 | 4.0 | 3.3 |
43122 | 22.0 | 54.3 | 99.5 | 103.5 | 21.8 | 4.0 | 3.8 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length, Outlet = Outlet Length
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Off |
F Off |
G Inlet |
H Outlet |
---|---|---|---|---|---|---|---|---|
44540 | 4.0 | 9.0 | 32.8 | 35.4 | 16.4 | 0 | 3.0 | 2.6 |
44550 | 5.0 | 12.1 | 30.3 | 34.2 | 15.2 | 0 | 4.0 | 3.8 |
44560 | 6.0 | 14.1 | 30.5 | 34.5 | 15.3 | 0 | 4.0 | 3.9 |
44580 | 8.0 | 18.1 | 48.3 | 53.2 | 24.2 | 0 | 4.0 | 4.8 |
44582 | 10.0 | 22.1 | 50.6 | 54.3 | 25.3 | 0 | 4.0 | 3.7 |
44584 | 12.0 | 26.1 | 49.7 | 53.4 | 24.9 | 6.5 | 4.0 | 3.6 |
44586 | 14.0 | 36.1 | 70.6 | 73.8 | 35.3 | 0 | 4.0 | 3.2 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length, Outlet = Outlet Length