When ambient noise is low, yet you want a high degree of silencing., Nelson Critical "300" Level Silencers are the perfect choice. This line was specifically designed to reduce total engine exhaust noise 25-35 dB. Critical "300" Level Silencers can be mounted in any position and feature all welded construction, a durable double wrapped body and an "F" mounting flange (standard in sizes 4" to 22") and "P" male pipe threads (NPT ends offered in sizes 3/4" through 4"). Companion flanges are also available for 4" to 22".
(ACTUAL ATTENUATION MAY VARY ACCORDING TO APPLICATION)
*Estimated
Standard in sizes 4" to 22". Drilling matches 125/150# ASA standard.
NPT ends offered in sizes 3/4" through 4"
Companion flanges available for 4" to 22"
Nelson Critical "300" Level Silencers are designed to reduce total engine exhaust noise 25-35 dB.* These silencers are recommended where ambient noise is low and a high degree of silencing is necessary.
Aluminized Steel: Nelson Silencers through 26" O.D. are fabricated of aluminized steel as standard materials. This material has a maximum operating temperature of 1250 F.
Mid Steel/Aluminized Steel: Nelson Silencers 30" O.D. and larger are fabricated of mild steel and aluminized steel. All silencers 30" O.D. through 36" O.D. have aluminized steel bodies with all other components fabricated from mild steel. Silencers 42" O.D. and larger are fabricated from mild steel.
Silicone Aluminum Paint: Nelson Silencers through 26" O.D. are given a coat of high heat resistant silicone aluminum paint.
Primer/Silicone Aluminium Paint: Nelson Silencers 30" O.D. and larger are given a coat of high heat, rust inhibiting primer and then a topcoat of high heat resistant silicone aluminum paint. Physical properties are maintained up to 900F on aluminized steel and 1000F on mild steel.
Pressure Drop Information, Pressure Drop Graph
The silencer is to be a Nelson Indstrial "100" Level Silencer constructed of aluminized steel (26" body diameter and smaller) or mild steel/aluminized steel (larger than 26" body diameter) with all welded construction and suitable for mounting in any position. The silencer shall be complete with the following Nelson accessories: Click here for Sample Specification.
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Off |
F Off |
G Inlet |
---|---|---|---|---|---|---|---|
41307 | .75 | 4.2 | 21.3 | 23.9 | 0 | 0 | 1.3 |
*41310 | 1 | 5.0 | 23.4 | 27.0 | 0.72 | 0.72 | 1.8 |
41313 | 1.25 | 6.1 | 27.5 | 31.1 | 0 | 0 | 1.8 |
41315 | 1.5 | 8.1 | 30.7 | 34.5 | 0 | 0 | 1.9 |
41320 | 2 | 9.0 | 40.8 | 44.0 | 0 | 0 | 1.6 |
41325 | 2.5 | 10.1 | 42.8 | 47.6 | 0 | 0 | 2.4 |
41330 | 3 | 11.1 | 50.0 | 55.6 | 0 | 0 | 2.8 |
41335 | 3.5 | 12.1 | 51.3 | 56.9 | 0 | 0 | 2.8 |
*41340 | 4 | 12.1 | 58.3 | 63.9 | 1.80 | 1.80 | 2.8 |
*41350 | 5 | 14.1 | 63.5 | 71.3 | 2.60 | 2.60 | 3.9 |
*41360 | 6 | 16.1 | 72.0 | 80.8 | 2.00 | 2.00 | 4.4 |
41380 | 8 | 22.1 | 78.6 | 86.0 | 0 | 0 | 3.7 |
41382 | 10 | 26.1 | 79.7 | 86.9 | 0 | 0 | 3.6 |
41384 | 12 | 30.1 | 104.8 | 111.8 | 0 | 0 | 3.5 |
41386 | 14 | 42.1 | 108.2 | 114.8 | 0 | 0 | 3.3 |
41388 | 16 | 42.1 | 156.2 | 163.0 | 0 | 0 | 3.3 |
41399 | 18 | 48.3 | 133.9 | 139.9 | 0 | 0 | 3.0 |
41321 | 20 | 54.3 | 159.5 | 165.5 | 0 | 0 | 3.0 |
41322 | 22 | 60.3 | 161.2 | 166.8 | 0 | 0 | 2.8 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Off |
F Off |
G Inlet |
H Outlet Length |
---|---|---|---|---|---|---|---|---|
43320 | 2 | 9.0 | 40.8 | 42.4 | 3.9 | 0 | 2.0 | 1.6 |
43325 | 2.5 | 10.1 | 47.2 | 49.6 | 4.1 | 0 | 2.5 | 2.4 |
43330 | 3 | 11.1 | 50.0 | 52.8 | 4.5 | 0 | 3.0 | 2.8 |
43335 | 3.5 | 12.1 | 51.3 | 54.1 | 5.2 | 0 | 3.0 | 2.8 |
43340 | 4 | 12.1 | 58.3 | 61.1 | 5.7 | 1.8 | 3.0 | 2.8 |
43350 | 5 | 14.1 | 63.5 | 67.4 | 5.8 | 2.6 | 4.0 | 3.9 |
43360 | 6 | 16.1 | 72.0 | 76.4 | 6.5 | 3.1 | 4.0 | 4.4 |
43380 | 8 | 22.1 | 78.6 | 82.2 | 11.3 | 0 | 4.0 | 3.6 |
43382 | 10 | 26.1 | 79.7 | 83.2 | 12.9 | 0 | 4.0 | 3.5 |
43384 | 12 | 30.1 | 104.8 | 108.3 | 14.4 | 0 | 4.0 | 3.5 |
43386 | 14 | 42.1 | 108.2 | 111.6 | 16.1 | 0 | 4.0 | 3.4 |
43388 | 16 | 42.1 | 156.2 | 159.6 | 16.1 | 0 | 4.0 | 3.0 |
43399 | 18 | 48.3 | 133.9 | 136.9 | 20.0 | 0 | 4.0 | 3.0 |
43321 | 20 | 54.3 | 159.5 | 162.5 | 26.0 | 0 | 4.0 | 3.0 |
43322 | 22 | 60.3 | 161.3 | 164.1 | 22.6 | 0 | 4.0 | 2.8 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length, Outlet = Outlet Length
PN | A NID |
B Body |
C Body Lgth |
D Overal Lgth |
E Off |
F Off |
G Inlet |
H Outlet |
---|---|---|---|---|---|---|---|---|
44740 | 4 | 12.1 | 58.3 | 61.1 | 29.2 | 1.8 | 3.0 | 2.8 |
44750 | 5 | 14.1 | 63.5 | 67.4 | 31.8 | 2.6 | 4.0 | 3.9 |
44760 | 6 | 16.1 | 72.0 | 76.4 | 36.0 | 3.1 | 4.0 | 4.4 |
44780 | 8 | 22.1 | 78.6 | 82.2 | 39.3 | 0 | 4.0 | 3.6 |
44782 | 10 | 26.1 | 79.7 | 83.2 | 39.9 | 0 | 4.0 | 3.5 |
44784 | 12 | 30.1 | 104.8 | 108.3 | 52.4 | 0 | 4.0 | 3.5 |
44786 | 14 | 42.1 | 108.2 | 111.5 | 54.1 | 0 | 4.0 | 3.3 |
PN = Part Number, NID = Nominal Inlet Diameter, Body = Body Diameter O.D., Body Lgth. = Body Length, Overall Lgth. = Overall Length, Off = Offset To C/L, Inlet = Inlet Length, Outlet = Outlet Length